Event Information
| Event: | Shetland/Pinto coaches clinic |
| Location: | Pershing Elemantry |
| Date: | February 25, 2012 |
| Time: | 3:45-5:45 PM |
| Description: | Shetland & Pinto managers and coaches come join Doug Grey in coaching clinic for your age groups |
| Event: | Black Out day |
| Location: | Pershing |
| Date: | February 29, 2012 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Board Meeting |
| Location: | Round Table Madison & Greenback |
| Date: | March 6, 2012 |
| Time: | 8:00-9:30 PM |
| Description: | |
| Event: | Black Out day |
| Location: | Pershing |
| Date: | March 7, 2012 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Pasteur Black Out Day |
| Location: | Pasteur |
| Date: | March 9, 2012 |
| Time: | 4:00-8:00 PM |
| Description: | |
| Event: | Opening DAY!!! |
| Location: | Pasteur Middle School |
| Date: | March 10, 2012 |
| Time: | 9:00-11:30 AM |
| Description: | |
| Event: | Board Meeting |
| Location: | Round Table Madison & Greenback |
| Date: | March 20, 2012 |
| Time: | 8:00-9:30 PM |
| Description: | |
| Event: | Picture day |
| Location: | Pasteur Middle School |
| Date: | March 24, 2012 |
| Time: | 8:00AM-12:00PM |
| Description: | |
| Event: | Pasteur Black Out Day |
| Location: | Pasteur |
| Date: | March 29, 2012 |
| Time: | 4:00-9:00 PM |
| Description: | |
| Event: | Board Meeting |
| Location: | Round Table Madiosn & Greenback |
| Date: | April 10, 2012 |
| Time: | 7:00-8:30 PM |
| Description: | |
| Event: | Pasteur Black out day |
| Location: | Pasteur |
| Date: | April 20, 2012 |
| Time: | 4:00-8:00 PM |
| Description: | |
| Event: | Board Meeting |
| Location: | Round Table Madison/GB |
| Date: | April 24, 2012 |
| Time: | 8:00-9:30 PM |
| Description: | |
| Event: | Pasteur Black out day |
| Location: | Pasteur |
| Date: | April 25, 2012 |
| Time: | 4:00-9:00 PM |
| Description: | |
| Event: | Black Out day |
| Location: | Pershing |
| Date: | April 26, 2012 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Pasteur black out day |
| Location: | Pasteur |
| Date: | April 26, 2012 |
| Time: | 4:00-8:00 PM |
| Description: | |
| Event: | Black Out day |
| Location: | Pershing |
| Date: | April 28, 2012 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Pasteur black out day |
| Location: | Pasteur |
| Date: | May 10, 2012 |
| Time: | 4:00-8:00 PM |
| Description: | |
| Event: | Black Out day |
| Location: | Pershing |
| Date: | May 23, 2012 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Pasteur black out day |
| Location: | Pasteur |
| Date: | May 24, 2012 |
| Time: | 4:00-8:00 PM |
| Description: | |
| Event: | Pasteur black out day |
| Location: | Pasteur |
| Date: | June 1, 2012 |
| Time: | 4:00-8:00 PM |
| Description: | |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|