Event Information
| Event: | Registration |
| Location: | PONY Office |
| Date: | October 23, 2007 |
| Time: | 6:00-8:00 PM |
| Description: | |
| Event: | Registration |
| Location: | PONY Office |
| Date: | November 8, 2007 |
| Time: | 6:00-8:00 PM |
| Description: | |
| Event: | Registration |
| Location: | PONY Office |
| Date: | December 1, 2007 |
| Time: | 12:00-3:00 PM |
| Description: | |
| Event: | Registration |
| Location: | PONY Office |
| Date: | December 11, 2007 |
| Time: | 6:00-8:00 PM |
| Description: | |
| Event: | Board Meeting |
| Location: | PONY Office |
| Date: | January 8, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | Registration |
| Location: | PONY Office |
| Date: | January 12, 2008 |
| Time: | 9:00AM-1:00PM |
| Description: | 9477 Greenback Lane Suite 504. On the North side of Greenback between Main and Madison. |
| Event: | Registration |
| Location: | PONY Office |
| Date: | January 15, 2008 |
| Time: | 5:30-9:00 PM |
| Description: | 9477 Greenback Lane Suite 504. On the North side of Greenback between Main and Madison. |
| Event: | Board Meeting |
| Location: | PONY Office |
| Date: | January 22, 2008 |
| Time: | 7:30-9:30 PM |
| Description: | This is the meeting where we select the Managers for the 2008 season. |
| Event: | Registration |
| Location: | PONY Office |
| Date: | January 23, 2008 |
| Time: | 4:00-8:00 PM |
| Description: | 9477 Greenback Lane Suite 504. On the North side of Greenback between Main and Madison. |
| Event: | Player Evaluations - Rain or Shine |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | February 2, 2008 |
| Time: | 8:30AM-1:00PM |
| Description: | Mustang - 8:30 check-in; Bronco - 10:00 check-in Pony - 11:30 check-in Bring cleats and sneakers! |
| Event: | Orientation |
| Location: | Green Oaks Fundamental Elementary School |
| Date: | February 9, 2008 |
| Time: | 9:00AM-1:00PM |
| Description: | 7145 Filbert Avenue, Orangevale, CA 95662; Shetland - 9:00; Pinto - 10:00; Mustang - 11:00; Bronco and Pony - 12:00. This is also the last chance to register for the 2008 season! |
| Event: | Field Day |
| Location: | Baseball Fields |
| Date: | February 9, 2008 |
| Time: | 1:30-5:00 PM |
| Description: | A chance to get some hours in before the season starts and get the fields ready for practice. |
| Event: | Pre-Season Palooza |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | March 8, 2008 |
| Time: | 7:30-12:30 PM |
| Description: | Pancake Breakfast, Pictures,Bounce House, Parade, Candy Prizes and a whole lot of FUN for the entire family! |
| Event: | Opening Day |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | March 29, 2008 |
| Time: | 8:00AM-5:00PM |
| Description: | |
| Event: | Pitch, Hit & Run |
| Location: | Pasteur Middle School |
| Date: | April 6, 2008 |
| Time: | 11:00AM-2:00PM |
| Description: | 7 & 8 yr olds @ 1 9 & 10 yr olds @ 2 11 & 12 yr olds @ 3 and 13 & 14 yr olds @ 4. For more information go to mlb.com/phr |
| Event: | Make-up Pictures |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | April 10, 2008 |
| Time: | 5:00-5:30 PM |
| Description: | |
| Event: | Pinto Pitching Clinic |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | April 20, 2008 |
| Time: | 8:00-10:00 AM |
| Description: | Learn pitching skills that will improve not only a players skills on the mound but will step up his/her all around throwing skills. Wear baseball attire and bring your glove! |
| Event: | Pinto Pitching Clinic |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | April 27, 2008 |
| Time: | 8:00-10:00 AM |
| Description: | Learn pitching skills that will improve not only a players skills on the mound but will step up his/her all around throwing skills. Wear baseball attire and bring your glove! |
| Event: | Black Out |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | April 30, 2008 |
| Time: | 4:00-9:00 PM |
| Description: | NO Practices or Games. |
| Event: | Black Out |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | May 1, 2008 |
| Time: | 4:00-9:00 PM |
| Description: | NO Practices or Games at Pasteur. |
| Event: | Pershing Field Day |
| Location: | |
| Date: | May 1, 2008 |
| Time: | 4:00-7:00 PM |
| Description: | Fix up the fields and get them ready for second half play. |
| Event: | Black Ouit |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | May 2, 2008 |
| Time: | 4:00-9:00 PM |
| Description: | NO Practices or Games at Pasteur. |
| Event: | Pershing Black Out |
| Location: | Pershing Fields |
| Date: | May 8, 2008 |
| Time: | 4:00-9:00 PM |
| Description: | NO PRACTICES or GAMES this day! |
| Event: | Black Ouit |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | May 15, 2008 |
| Time: | 4:00-9:00 PM |
| Description: | NO Practices or Games at Pasteur. |
| Event: | Black Ouit |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | May 27, 2008 |
| Time: | 4:00-9:00 PM |
| Description: | NO Practices or Games at Pasteur. |
| Event: | Mustang All-Star Player & Manager Selection |
| Location: | PONY Office |
| Date: | May 27, 2008 |
| Time: | 6:30-8:30 PM |
| Description: | For the manager and head coach of each team; and any parent that has seen each team in the division play twice excluding the games against their player's team. |
| Event: | Black Ouit |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | May 28, 2008 |
| Time: | 4:00-9:00 PM |
| Description: | NO Practices or Games at Pasteur. |
| Event: | Appreciation Dinner |
| Location: | Divine Savior Recreation Hall |
| Date: | May 31, 2008 |
| Time: | 5:30-12:00 PM |
| Description: | Tickets at the Snack Bar $10. Ask about the Party Pack. Adult fun includes drinks, dinner and prizes. Hawaiian Barbeque, Mai Tais, Strawberry Daquiris, Pina Coladas and more... |
| Event: | Black Ouit |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | June 3, 2008 |
| Time: | 4:00-9:00 PM |
| Description: | NO Practices or Games at Pasteur. |
| Event: | PONY Night at River Cats |
| Location: | Raley Field |
| Date: | June 7, 2008 |
| Time: | 5:30-11:00 PM |
| Description: | Team Parents have the order forms for tickets which need to be turned by May 17. The game is followed by a Fireworks display |
| Event: | Tournament of Champions Final |
| Location: | Pasteur Middle School Baseball Fields |
| Date: | June 7, 2008 |
| Time: | 10:00AM-2:00PM |
| Description: | Times for Mustang Bronco and Pony games to be determined... |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|